| Selling Price | |
| Outstanding Loan | |
| Proceed | $900 |
![]() |
![]() |
![]() |
||
| Husband | Wife | Cash | ||
| CPF Used + Accrued Interest | $1930 | Cash Proceeds | ||
| Balance CPF OA | Savings | |||
| Total CPF | $3232 | $1133 | Stocks / FD / etc… | |
| $5424 |
| TOTAL ASSETS | $1000 | ||||||
| Option 1 | You $1000 |
+ | Cash $1000 |
= | Max Purchase $1000 |
||
| Option 2 | SPOUSE $1000 |
+ | Cash $1000 |
= | Max Purchase $1000 |
||
| Option 3 | You $1000 |
+ | SPOUSE $1000 |
+ | Cash $1000 |
= | Max Purchase $1000 |


